We have gained immense expertise in delivering Hair Oil to our clients. The offered range of hair oils is processed using high grade ingredients and innovative techniques in adherence with the highest quality norms. Along with this, the offered range is known for its usage in different problems such as hair loss, dandruff and allied. This range is known for its purity and precise composition. Stated below are the products that encompass this range:
Product Details:
Type Of Set | Hair Oil |
Brand | Rangrej's Aromaatherapy |
Form Type | Liquid |
Ingredient | Natural |
Form | Hair oil |
Usage/Application | Personal |
Packaging Size | 200 ml |
Type Of Packaging | Bottle |
Gender | Female |
Product Details:
Brand | Rangrej's Aromatherapy |
Usage/Application | Personal |
Fragrance | Onion |
Ingredient | Onion Oil |
Type | Hair Growth |
Form Type | Hair Oil |
Packaging Size | 250ml |
Gender | Unisex |
Weight | 250gm |
Age Group | 15-65 |
Ideal For | Men & Women |
Shelf Life | 36 Months |
Applied For | Hair Growth, Lustre & Shine, Anti-hair Fall, Hair Strengthening, Anti-dandruff, Prevents Greying |
Container Type | Bottle |
Sulphate Free | Yes |
Country of Origin | Made in India |
Hair Type | Normal Hair, Damaged Hair, Dull Hair, Thin Hair, Oily Hair |
Product Details:
Brand | Rangrej's Aromatherapy |
Usage/Application | Personal |
Fragrance | Argan |
Ingredient | Pure Argan, Jojoba, Almond Castor, Olive, Avocado, Rosemary Oils |
Type | Hair Growth |
Form Type | Hair Oil |
Packaging Size | 250ml |
Gender | Unisex |
Weight | 250gm |
Age Group | 15-65 |
Ideal For | Men & Women |
Shelf Life | 36 Months |
Applied For | Hair Thickening, Hair Growth, Anti-dandruff, Hair Strengthening, Anti-hair Fall |
Container Type | Bottle |
Composition | GARLIC, ARGAN HAIR OIL, GARLIC HAIR OIL |
Sulphate Free | Yes |
Country of Origin | Made in India |
Hair Type | All Hair Types, Dry Hair, Normal Hair, Dull Hair |
Product Details:
Minimum Order Quantity | 500 Piece |
Type | Anti Dandruff |
Packaging Size | 200 ml |
Brand | Customized |
Usage/Application | Anti Dandruff |
Fragrance | Natural |
Ingredient | Herbal |
Form Type | oil |
Material | Hair oil |
Packaging Type | Finished Product |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Type | Anti Hair Fall |
Packaging Size | 200 ml |
Brand | Customized |
Usage/Application | Anti Hair Fall |
Fragrance | Natural |
Ingredient | Herbal |
Form Type | oil |
Material | Hair oil |
Packaging Type | Finished Product |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Liquid |
Packaging Type | Container |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Hair Care, Skincare |
Brand | Rangrej |
Extraction Method | Cold Press |
Country of Origin | Made in India |
Product Details:
Form | Liquid |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Piece |
Services Include | Third Party Manufacturing |
Industry Type | GMP certified |
Usage/Application | Business |
Industry | Manufacturing Unit |
Packaging Option | All |
Capacity / Size Of The Package | Free |
??Cosmetics Private Labeling Services
Additional Information:
Product Details:
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Seeds |
Usage/Application | Hair Care |
Brand | Rangrej |
Extraction Method | Cold Press |
Country of Origin | Made in India |
Product Details:
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Seeds |
Usage/Application | Cosmetics |
Brand | Rangrej |
Extraction Method | Cold Press |
Country of Origin | Made in India |
Product Details:
Packaging Size | 200 ml |
Product Details:
Packaging Size | 1L |
Product Details:
Packaging Size | 50 ml |
Product Details:
Minimum Order Quantity | 500 Piece |
Type | Anti Hair Fall |
Packaging Size | 200 ml |
Brand | Rangrej |
Usage/Application | hair oil for anti hairfall |
Fragrance | Natural |
Ingredient | Herbal |
Form Type | oil |
Additional Information:
3.6/5
Reviewed by 68 Users
Most Relevant Reviews